| Elwood Town Hall | 435-257-5518 | |
| Town Council | ||
| Mayor Lynn Hardy | (C) 435-230-0204 day | |
| (H) 257-7354 evening | ||
| Colleen Monk | (H) 257-8027 | |
| (C) | ||
| Garth Day | (H) 257-0425 | |
| Steve Woerner | (H) 257-5452 | |
| (C) 435-730-3902 | ||
| Keenan Nelson | (H) 257-6423 | |
| (C) 237-9376 | ||
| Planning and Zoning | ||
| Chairman Bill Elliott | (H) 257-3891 | |
| Steve Haramoto | (H) 257-5280 | |
| Jeniel Hardy | (H) 257-5446 | |
| Travis Nelson | (H) 257-0133 | |
| Craig Anderson | (H) 279-8545 | |
| Paul Pali | (H) 279-8722 | |
| Jace Mecham | (H) 257-6639 | |
| Lindsi Florenceif | (H) 279-1016 | |
| Town Staff | ||
| Gina Richens | (W) 435 257-5518 | |
| Town Clerk | (H) 230-0858 | |
| RaNae Anderson | (H) 435-257-0763 | |
| Planning Commission Secretary | ||
| Mark Teuscher | Contact Town Hall | |
| Town Planner | 257-5518 | |
| Beverly Yates | (H) 279-8138 | |
| Treasurer | ||
| Brad Frank | (H) 257-3152 | |
| Parks | ||
| Other | ||
| Steve Bench | (W) 257-2631 | |
| Building Inspector | ||
| Deputy Kent S. Wiggins | 435-734-3800 | |
| Klay Groll | ||
| Emergency Preparedness | 435-257-5808 | |
| Fred Pace | (H) 245-4651 | |
| Web site Design | (W) 245-3393 | |
| Bernard Nelson | 435-257-5029 | |
| Elwood Drainage District | ||
| Blue Stakes | 1-800-662-4111 | |
| Bookmobile | 435-723-2261 | |
| Motor Vehicle Division | 1-800-368-8824 | |
| Mosquito Abatement District * | 435-723-3700 | |
| 1-800-513-3700 | ||
| *for special event spraying, please call at least 4 days in advance | ||




